KORU is a 50m Feadship originally delivered in 1983 as AZTECA, with exterior design by Jon Bannenberg. Built in aluminium with a semi-displacement hull, she completed an extensive two-year rebuild in 2024 covering her exterior, interior, machinery and technical systems.
The rebuild included a 3.2m stern extension , creating a significantly larger swim platform and beach club, as well as the addition of a new sundeck and extensive exterior refinishing.
Her interior was completely redesigned and reconfigured. KORU accommodates 10 guests in five staterooms , comprising a full-beam master suite, two VIP cabins and two twin cabins. The former TV lounge was converted into the fifth guest cabin during the rebuild.
Exterior modifications include the new sundeck, enlarged beach club and swim platform, foredeck Jacuzzi and Jet Ski storage, outdoor bar and alfresco dining areas.
KORU is powered by twin MTU engines , providing a cruising speed of approximately 18 knots and a maximum speed of 20 knots . Machinery was overhauled as part of the rebuild, together with upgrades to the yacht's technical, navigation and AV systems.
Her specification also includes Naiad stabilisers, bow thruster, Starlink connectivity and updated navigation equipment .
The 2024 rebuild represents a substantial update to the original Feadship platform, with the principal changes including the stern extension, new sundeck, five-cabin configuration, completely redesigned interior and extensive machinery and systems works .
KORU
Feadship | 49.89m | 1983 / 2024 Refit
| Type | Semi-displacement motor yacht |
| Name | KORU |
| Former Names | AZTECA, MI ALICIA, LIONWIND |
| Builder | Feadship / C. Van Lent & Zonen B.V., Holland |
| Yard Number | 747 |
| Year Built | 1983 |
| Major Refit | 2024 |
| LOA | 49.89m / 163'8" |
| Beam | 8.41m / 27'7" |
| Draft | 2.49m / 8'2" |
| Gross Tonnage | 435 GT |
| Net Tonnage | 130 NT |
| Construction | Aluminium hull / aluminium superstructure / teak-laid decks |
| Hull Configuration | Semi-displacement |
| Naval Architect | De Voogt Naval Architects |
| Exterior Design | Jon Bannenberg |
| Interior Design | Original design by Jon Bannenberg, extensively refitted in 2024 |
| Flag | United Kingdom |
| Port of Registry | London |
| Official Number | 703395 |
| Call Sign | GCZF |
| Classification | Not currently in class |
| Cruising Speed | 11 knots at 1,100rpm |
| Maximum Speed | 18 knots, recorded during most recent sea trial |
| Maximum RPM | 1,710rpm |
| Economical Running Fuel Consumption | Approx. 300 litres total for both main engines |
| Published Fuel Consumption | Approx. 430 litres/hour at 15 knots |
| Fuel | 50,000 litres |
| Fresh Water | 12,000 litres |
| Grey Water | 2,000 litres |
| Black Water / Treatment System | 1,800 litres |
| Clean Lube Oil | 850 litres |
| Dirty Oil | 350 litres |
| Guests | 10 guests in 5 staterooms |
| Guest Accommodation | 1 x full-beam master stateroom 2 x VIP staterooms 2 x twin guest staterooms |
| Crew | Up to 9 crew in 5 cabins |
| Crew Arrangement | 1 x captain's cabin on main deck 4 x additional crew cabins accommodating up to 8 crew |
| Engines | 2 x MTU 16V 538 diesel engines |
| Power | 995kW each |
| Current Engine Hours | Port: 6,583h Starboard: 6,446h |
| Engine Serial Numbers | Port: 911331 Starboard: 911330 |
| Drive System | Conventional shaft drive |
| Manufacturer | ZF Friedrichshafen |
| Model | BW1201S |
| Propellers | 2 x six-blade propellers |
| Main Generators | 2 x 112kW Mercedes-Benz OM 402 generator sets |
| Alternators | AVK 140kVA |
| Generator Hours | Port: 25,590h Starboard: 27,618h |
| Shore Power | 380V / 50Hz |
| Shore Power Transformer | ISMET WERKE - Joh. Schlenker-Maier |
| Primary Voltage | 380V |
| Secondary Voltage | 380 / 220V |
| Connection Group | Dy5n0 |
| Vessel Monitoring | Siemens SIMATIC HMI Touch alarm, tank and machinery monitoring system |
| Manufacturer | BITZER |
| Chillers | 2 x Bitzer 4C2067PH-2NU-R |
| 2024 Works | HVAC and ventilation systems serviced and upgraded as part of the refit programme |
| Watermaker | HEM |
| Output | 750 litres/hour |
| Fresh Water Filtration | LUITEC carbon filtration system |
| Fresh Water Filter Capacity | 6m3/hour |
| Hot Water Boiler | 250 litres with two external heating elements |
| Steering System | Tenfjord |
| Bridge Steering Control | FU / NFU / Auto selector with rudder-angle indication |
| Manufacturer | Schottel |
| Model | S 31 LK |
| Power | 32kW |
| Stabilisers | Vosper Thornycroft 2L Mk3 stabilisers |
| Control System | Naiad control unit |
| Fuel Separator / Filtration | Alfa Laval |
| Bilge Water Filtration | DECKMA |
| Sewage Treatment | Hamann |
| Radar | Furuno |
| GPS / GPS Compass | Koden GPS Compass |
| AIS | Furuno FA-170 |
| Electronic Compass | ONWA KEC-30G |
| Gyro / Heading Repeater | Anschütz Kiel |
| Autopilot | Anschütz Pilotstar D |
| Depth Indicator | Furuno ED-2200 |
| NAVTEX | JRC NCR-333 |
| Electronic Chart / Navigation System | TimeZero |
| Navigation Control | Furuno systems |
| Searchlight Sonar | Furuno CH-Series |
| Inmarsat C | JRC JUE-75C |
| MF/HF / SSB | Skanti TRP 8000 |
| MF/HF DSC Controller / Receiver | Skanti DSC 9000 |
| EGC Printer | Furuno PP-505 |
| VHF Radiotelephones | Sailor Compact VHF DSC RM2042 Sailor Compact VHF RT2048 Sailor Compact VHF RT2047D Icom IC-M85 handheld VHF |
| AIS | Furuno FA-170 |
| Starlink | Yes |
| Cellular System | Pepwave |
| Intercom | Custom intercom system |
| Vessel Monitoring | Siemens SIMATIC HMI Touch |
| Functions | Tank, machinery and alarm monitoring |
| Fire Detection | Zoan 4 control panel |
| CCTV | Hikvision |
| Cameras | 8 |
| Monitors | 2 |
| Life Rafts | 2 x SOLAS life rafts |
| Life Rings | 4 |
| EPIRBs | 2 |
| Inflatable Life Jackets | 17 |
| Flares | 9 |
| Portable Fire Extinguishers | 44 |
| Fixed Fire Suppression | CO2 fire suppression system |
| Fire Detection | Zoan 4 fire detection system |
| Fire Control Systems | 2 x systems |
| Medical Equipment | Medical inventory carried onboard |
| Anchors | 2 x anchors |
| Anchor Chains | 2 x 5 shackles |
| Chain Diameter | 17.5mm |
| Chain Grade | U2 |
| Anchor Windlass | STEEN 19/48 |
| Forward Anchor Windlass | Rebuilt in 2024 |
| Aft Capstans | STEEN 54.46 / 54.64 |
| Quantity | 2 x aft warping capstans |
| 2024 Works | Capstans rebuilt during refit |
| Starboard Crane | ADC/3.2 |
| Starboard SWL | 800kg |
| Port Crane | Nautical Structures 14674-HMC 100/2 |
| Port SWL | 500kg |
| Stern Arrangement | Custom-built rear transformer |
| Swimming Platform | Large extended stern swim platform |
| 2024 Stern Extension | Stern substantially extended during refit to create a significantly larger waterside platform |
| Teak Decks | Renewed during the 2024 refit |
| Exterior Shade Systems | Sun deck and aft guest-area shade systems |
| AV System | Crestron / Kaleidescape |
| Internet / Connectivity | Starlink |
| Cellular Connectivity | Pepwave |
| Main Salon | Large-screen entertainment system |
| Sun Deck | Outdoor cinema arrangement |
| Cooking Equipment | Commercial Angelo Po stainless-steel range |
| Refrigeration / Freezer | Custom built-in refrigeration and freezer units |
| Additional Refrigeration | Stand-alone refrigeration and freezer units |
| Dishwasher | Renewed in 2024 |
| Washing Machines | 5 x |
| Dryers | 3 x |
| 2024 Upgrade | Laundry equipment renewed |
| Tender | Zodiac YL440 Console RIB |
| Engine | Yamaha 60hp outboard |
| Jet Skis | 2 x Yamaha EX Sport |
| Stand-Up Jet Ski | 1 x Yamaha SuperJet |
| Seabobs | 2 x SeaBob |
| Underwater Scooter | 1 x Sublue Whiteshark |
| Paddleboards | 4 x |
| Inflatable Canoes | 2 x |
| Water Trampoline | 1 x |
| Inflatable Slide | 1 x |
| Inflatable Banana | 1 x |
| Floating Swimming Pool | 1 x |
| Wakeboards | 2 x |
| Water Skis | 3 x |
| Dive Equipment | 2 x dive compressors |
KORU's interior retains the pedigree of the original Jon Bannenberg design while having undergone a substantial redesign and modernisation during the 2024 refit.
The main deck incorporates the principal guest salon and dining spaces together with a forward VIP stateroom.
The main salon is arranged as an open-plan guest area with extensive seating, large windows and contemporary finishes combining dark timber joinery, pale furnishings and marble detailing.
A formal dining area is positioned forward of the main salon, with additional bar, wine-storage and service facilities nearby.
The upper deck provides a further lounge and entertaining area with direct access to the surrounding exterior guest spaces.
Full-beam master stateroom located on the lower deck. The suite features contemporary finishes, extensive storage and ensuite bathroom facilities.
Two VIP guest staterooms. One VIP is positioned forward on the main deck. The second VIP is located on the lower deck.
Two twin guest cabins complete the five-stateroom guest arrangement. Together with the master and two VIP cabins, KORU accommodates up to 10 guests.
Accommodation for up to 9 crew in 5 cabins. The captain's cabin is located on the main deck to port. Four additional crew cabins accommodate up to 8 crew.
The sun deck was completely rebuilt during the 2024 refit.
KORU completed an extensive two-year refit programme in Turkey by Ocean Technical at Aykin Marina & Shipyard.







